Visual Size Guide
- Inches
- CM
Size Chart (Inches)
XS | S | M | L | XL | 2X | 3X | |
Bust | 32 | 34 | 36 | 39 | 42.5 | 46.5 | 49.5 |
Waist | 25.5 | 27.5 | 29.5 | 32.5 | 36 | 40 | 44 |
Hips | 35 | 37 | 39 | 42 | 45.5 | 49.5 | 52.5 |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Bust: Measure under your arms around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape a bit loose.
Hips: Measure the fullest part of your bum. This is the key measurement to fit pants.
Inseam: Ask someone to help measure from your crotch to the floor.
Size Chart (CM)
XS | S | M | L | XL | 2X | 3X | |
Bust | 81 | 86 | 91 | 99 | 108 | 118 | 126 |
Waist | 65 | 70 | 75 | 82 | 91 | 101 | 112 |
Hips | 89 | 94 | 99 | 107 | 116 | 126 | 132 |
Inseam | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Bust: Measure under your arms around the fullest part of your chest.
Waist: Measure around your natural waistline, keeping the tape a bit loose.
Hips: Measure the fullest part of your bum. This is the key measurement to fit pants.
Inseam: Ask someone to help measure from your crotch to the floor.